GoAdmin is plan to build a real-time configuration center which means you don`t need to restart your goland service when you change your configuration. Just change it on the website. It will be more convenient. And will add a new system table goadmin_site to adjust it.
Now following configuration items is considered:
items in the previous config.json
| Name | Description | Can Modify |
|---|---|---|
| Databases | database configuration | no |
| Domain | website domain | no |
| Language | language of the website | yes |
| UrlPrefix | url prefix of website | no |
| Theme | ui theme | yes |
| ColorScheme | UI color scheme | yes |
| Store | file store | yes |
| Title | website title | yes |
| Logo | website logo | yes |
| MiniLogo | website mini logo | yes |
| IndexUrl | website index url | no |
| LoginUrl | website login url | no |
| Debug | debug mode | yes |
| Env | development environment | yes |
| InfoLogPath | info logo path | yes |
| ErrorLogPath | error log path | yes |
| AccessLogPath | access log path | yes |
| InfoLogOff | is turn info log off | yes |
| AccessLogOff | is turn access log off | yes |
| ErrorLogOff | is turn error log off | yes |
| SqlLog | is open the sql log | yes |
| SessionLifeTime | session life time | yes |
| AssetUrl | asset url prefix | yes |
| CustomHeadHtml | custom Head Html | yes |
| CustomFootHtml | custom Foot Html | yes |
| FooterInfo | footer info | yes |
| LoginTitle | login title | yes |
| LoginLogo | login logo | yes |
| AuthUserTable | auth user table | no |
| Animation | animation | yes |
| NoLimitLoginIP | is no limit login user ip | yes |
new items
| Name | Description | Can Modify |
|---|---|---|
| SiteOff | website switch | yes |
| WebStatistics | website statistics code | yes |
| Favicon | website Favicon | yes |
| WebKeyWord | website keyword | yes |
| WebDescription | website description | yes |
If you have a good idea, welcome to discuss below. Such as add some additional configuration items.